Please inform before 20 minutes and make your journey safe and hassle free
Additional Charges: Hills, Night Stay @ Rs.300 / Night

LOCAL METER TARIFF


Meter starts from your point | Waiting Charges : Free for 15 Minutes
Night Charges (10 pm to 6 am) Applicable. Packages also available @ Special Rates

 

Vehicle Type Minimum Rate Additional Charge per km Waiting Charges
Non A/c A/c Non A/c A/c
Indica/Alto/Liva
Celerio/Wagon R/Indigo/Bolt
Rs.90 /-
(3 km)
Rs.18 /- Rs.20 /- Rs.2 /-
(per min)
Rs.2 /-
(per min)
Dzire/Etios
Aspire/Amaze/Sunny
Rs.100 /-
(4 km)
Rs.19 /- Rs.21 /- Rs.2 /-
(per min)
Rs.2 /-
(per min)
Tavera/Sumo
Eco/Bolero
Rs.200 /-
(4 km)
Rs.23 /- Rs.25 /- Rs.3 /-
(per min)
Rs.3 /-
(per min)
Xylo/Enjoy/Ertiga
Lodgy/Marazzo
Rs.200 /-
(4 km)
Rs.23 /- Rs.25 /- Rs.3 /-
(per min)
Rs.3 /-
(per min)

 

 

OUTSTATION TARIFF

 

Hrs. Kms. Indica - Alto - Liva
Wagon R - Celerio
Indigo - Bolt
Dzire - Etios - Aspire
Amaze - Sunny
Tavera - Sumo
Eco - Bolero
Xylo - Enjoy - Ertiga
Lodgy - Marazzo
Innova Crysta
Non A/c A/c Non A/c A/c Non A/c A/c Non A/c A/c A/c
2 20 395 430 405 435 570 600 570 600 760
3 30 505 550 525 565 710 750 710 750 930
4 40 615 670 645 695 850 900 850 900 1100
4 50 725 790 765 825 990 1050 990 1050 1270
4 60 835 910 885 955 1130 1200 1130 1200 1440
4 70 945 1030 1005 1085 1270 1350 1270 1350 1610
4 80 1055 1150 1125 1215 1410 1500 1410 1500 1780
4 90 1165 1270 1245 1345 1550 1650 1550 1650 1950
5 100 1275 1390 1365 1475 1690 1800 1690 1800 2120
5 110 1385 1510 1485 1605 1830 1950 1830 1950 2290
5 120 1495 1630 1605 1735 1970 2100 1970 2100 2460
5 130 1605 1750 1725 1865 2110 2250 2110 2250 2630
5 140 1715 1870 1845 1995 2250 2400 2250 2400 2800
6 150 1825 1990 1965 2125 2390 2550 2390 2550 2970
6 160 1935 2110 2085 2255 2530 2700 2530 2700 3140
6 170 2045 2230 2205 2385 2670 2850 2670 2850 3310
6 180 2155 2350 2325 2515 2810 3000 2810 3000 3480
7 190 2265 2470 2445 2645 2950 3150 2950 3150 3650
7 200 2375 2590 2565 2775 3090 3300 3090 3300 3820
7 210 2485 2710 2685 2905 3230 3450 3230 3450 3990
7 220 2595 2830 2805 3035 3370 3600 3370 3600 4160
8 230 2705 2950 2925 3165 3510 3750 3510 3750 4330
8 240 2815 3070 3045 3295 3650 3900 3650 3900 4500
8 250 2925 3190 3165 3425 3790 4050 3790 4050 4670
9 260 3035 3310 3285 3555 3930 4200 3930 4200 4840
9 270 3145 3430 3405 3685 4070 4350 4070 4350 5010
9 280 3255 3550 3525 3815 4210 4500 4210 4500 5180
10 290 3365 3670 3645 3945 4350 4650 4350 4650 5350
10 300 3475 3790 3765 4075 4490 4800 4490 4800 5520
10 310 3585 3910 3885 4205 4630 4950 4630 4950 5690
11 320 3695 4030 4005 4335 4770 5100 4770 5100 5860
11 330 3805 4150 4125 4465 4910 5250 4910 5250 6030
11 340 3915 4270 4245 4595 5050 5400 5050 5400 6200
12 350 4025 4390 4365 4725 5190 5550 5190 5550 6370
12 360 4135 4510 4485 4855 5330 5700 5330 5700 6540
12 370 4245 4630 4605 4985 5470 5850 5470 5850 6710
13 380 4355 4750 4725 5115 5610 6000 5610 6000 6880
13 390 4465 4870 4845 5245 5750 6150 5750 6150 7050
13 400 4575 4990 4965 5375 5890 6300 5890 6300 7220
14 410 4685 5110 5085 5505 6030 6450 6030 6450 7390
14 420 4795 5230 5205 5635 6170 6600 6170 6600 7560
14 430 4905 5350 5325 5765 6310 6750 6310 6750 7730
15 440 5015 5470 5445 5895 6450 6900 6450 6900 7900
15 450 5125 5590 5565 6025 6590 7050 6590 7050 8070
15 460 5235 5710 5685 6155 6730 7200 6730 7200 8240
16 470 5345 5830 5805 6285 6870 7350 6870 7350 8410
16 480 5455 5950 5925 6415 7010 7500 7010 7500 8580
16 490 5565 6070 6045 6545 7150 7650 7150 7650 8750
17 500 5675 6190 6165 6675 7290 7800 7290 7800 8920
20 600 6775 7390 7365 7975 8690 9300 8690 9300 10620
23 700 7875 8590 8565 9275 10090 10800 10090 10800 12320
27 800 8975 9790 9765 10575 11490 12300 11490 12300 14020
30 900 10075 10990 10965 11875 12890 13800 12890 13800 15720
33 1000 11175 12190 12165 13175 14290 15300 14290 15300 17420

Additional Charges: Tollgate, Parking, Permits & Food

 

OUTSTATION TARIFF - Additional Rates per Km

 

Vehicle Type Indica - Alto - Liva
Wagon R - Celerio
Indigo - Bolt
Dzire - Etios - Aspire
Amaze - Sunny
Tavera - Sumo
Eco - Bolero
Xylo - Enjoy - Ertiga
Ertiga - Marazzo
Innova Crysta
Non A/c A/c Non A/c A/c Non A/c A/c Non A/c A/c A/c
Rs/Kms. Rs.11.00 Rs.12.00 Rs.12.00 Rs.13.00 Rs.14.00 Rs.15.00 Rs.14.00 Rs.15.00 Rs.17.00

 

 

ADDITIONAL HOURS CHARGES

 

Hourly Rate Indica - Alto - Liva
Wagon R - Celerio
Indigo - Bolt
Dzire - Etios - Aspire - Amaze - Sunny Tavera - Sumo
Eco - Bolero
Xylo - Enjoy - Lodgy
Ertiga - Marazzo
Innova Crysta
Below 100 kms 60 60 80 80 90
Above 100 kms 50 50 70 70 80